
Size chart
Size Chart Apparel
All values in cm
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body height | 168–178 | 173–183 | 178–188 | 183–191 | 187–195 |
| Chest circumference | 92–100 | 98–106 | 104–112 | 110–120 | 118–128 |
| Waistband | 82–90 | 88–96 | 94–102 | 100–108 | 106–114 |
| Hip circumference | 90–98 | 96–104 | 102–110 | 108–118 | 116–126 |
| Sleeve length | 65–66 | 67–68 | 69–70 | 71–72 | 73–75 |
| Inseam length | 78–79 | 80–81 | 82–83 | 84–85 | 86–87 |
Size Chart Apparel Women
All values in cm
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Body height | 155–165 | 160–170 | 165–175 | 168–182 | 169–182 | 170–182 | 170–182 |
| Chest circumference | 85–89 | 87–93 | 91–97 | 97–106 | 106–112 | 110–118 | 116–125 |
| Hip circumference | 88–94 | 92–98 | 96–102 | 100–108 | 108–114 | 114–120 | 118–124 |
| Sleeve length | 58 | 59 | 60 | 61 | 62 | 63 | 64 |